Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 781 | 27 | 133 | 16 | 217 | 2226 | 48 | 400 | 82 | 2345 |
Jun 2025 | 434 | 27 | 98 | 13 | 885 | 18821 | 409 | 2959 | 837 | 13031 |
May 2025 | 606 | 37 | 143 | 20 | 895 | 22999 | 646 | 4438 | 1165 | 18793 |
Apr 2025 | 264 | 34 | 76 | 19 | 565 | 13466 | 597 | 2296 | 1028 | 7940 |
Mar 2025 | 285 | 34 | 77 | 20 | 566 | 14173 | 622 | 2414 | 1072 | 8865 |
Feb 2025 | 161 | 34 | 49 | 17 | 474 | 11326 | 503 | 1378 | 958 | 4521 |
Jan 2025 | 110 | 27 | 31 | 15 | 479 | 10031 | 469 | 978 | 866 | 3415 |
Dec 2024 | 94 | 22 | 39 | 12 | 352 | 8102 | 376 | 1214 | 696 | 2935 |
Nov 2024 | 75 | 19 | 26 | 12 | 396 | 6489 | 367 | 785 | 571 | 2270 |
Oct 2024 | 55 | 14 | 14 | 7 | 308 | 5499 | 217 | 434 | 446 | 1713 |
Sep 2024 | 21 | 13 | 12 | 7 | 301 | 3779 | 236 | 367 | 398 | 635 |
Aug 2024 | 89 | 14 | 35 | 8 | 333 | 5934 | 263 | 1114 | 438 | 2788 |
Totals | 122845 | 4753 | 18777 | 8557 | 69251 | |||||
Generated by Webalizer Version 2.23 |