Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 35 | 20 | 15 | 9 | 288 | 5492 | 220 | 363 | 502 | 861 |
Apr 2022 | 35 | 19 | 13 | 9 | 488 | 5834 | 273 | 399 | 572 | 1058 |
Mar 2022 | 36 | 23 | 15 | 10 | 350 | 5777 | 282 | 413 | 607 | 939 |
Feb 2022 | 80 | 36 | 28 | 17 | 339 | 4682 | 259 | 420 | 548 | 1211 |
Jan 2022 | 45 | 31 | 18 | 16 | 652 | 8563 | 493 | 564 | 957 | 1362 |
Dec 2021 | 47 | 33 | 18 | 16 | 647 | 8185 | 484 | 553 | 990 | 1428 |
Nov 2021 | 51 | 31 | 18 | 14 | 667 | 10754 | 445 | 559 | 933 | 1531 |
Oct 2021 | 52 | 38 | 21 | 17 | 724 | 9888 | 533 | 634 | 1158 | 1583 |
Sep 2021 | 40 | 31 | 19 | 13 | 494 | 9676 | 414 | 592 | 934 | 1228 |
Aug 2021 | 42 | 34 | 20 | 16 | 575 | 8921 | 507 | 649 | 1082 | 1308 |
Jul 2021 | 39 | 31 | 21 | 17 | 616 | 8828 | 542 | 666 | 980 | 1228 |
Jun 2021 | 44 | 31 | 20 | 16 | 569 | 6012 | 492 | 615 | 942 | 1347 |
Totals | 92612 | 4944 | 6427 | 10205 | 15084 | |||||
Generated by Webalizer Version 2.23 |