Usage Statistics for asalacademy.ir

Summary by Month
Generated 07-Sep-2025 00:16 +0330

Usage summary for asalacademy.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 367 38 82 19 196 3721 118 495 231 2203
Aug 2025 717 43 123 21 1091 24605 658 3823 1355 22241
Jul 2025 913 42 183 19 1617 30876 601 5678 1326 28304
Jun 2025 434 27 98 13 885 18821 409 2959 837 13031
May 2025 606 37 143 20 895 22999 646 4438 1165 18793
Apr 2025 264 34 76 19 565 13466 597 2296 1028 7940
Mar 2025 285 34 77 20 566 14173 622 2414 1072 8865
Feb 2025 161 34 49 17 474 11326 503 1378 958 4521
Jan 2025 110 27 31 15 479 10031 469 978 866 3415
Dec 2024 94 22 39 12 352 8102 376 1214 696 2935
Nov 2024 75 19 26 12 396 6489 367 785 571 2270
Oct 2024 55 14 14 7 308 5499 217 434 446 1713
Totals 170108 5583 26892 10551 116231


Generated by Webalizer Version 2.23