Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 269 | 34 | 79 | 20 | 526 | 12104 | 551 | 2157 | 943 | 7272 |
Mar 2025 | 285 | 34 | 77 | 20 | 566 | 14173 | 622 | 2414 | 1072 | 8865 |
Feb 2025 | 161 | 34 | 49 | 17 | 474 | 11326 | 503 | 1378 | 958 | 4521 |
Jan 2025 | 110 | 27 | 31 | 15 | 479 | 10031 | 469 | 978 | 866 | 3415 |
Dec 2024 | 94 | 22 | 39 | 12 | 352 | 8102 | 376 | 1214 | 696 | 2935 |
Nov 2024 | 75 | 19 | 26 | 12 | 396 | 6489 | 367 | 785 | 571 | 2270 |
Oct 2024 | 55 | 14 | 14 | 7 | 308 | 5499 | 217 | 434 | 446 | 1713 |
Sep 2024 | 21 | 13 | 12 | 7 | 301 | 3779 | 236 | 367 | 398 | 635 |
Aug 2024 | 89 | 14 | 35 | 8 | 333 | 5934 | 263 | 1114 | 438 | 2788 |
Jul 2024 | 43 | 17 | 25 | 9 | 370 | 5457 | 286 | 783 | 555 | 1348 |
Jun 2024 | 85 | 16 | 38 | 8 | 338 | 6239 | 262 | 1147 | 498 | 2551 |
May 2024 | 36 | 17 | 19 | 9 | 342 | 6108 | 299 | 600 | 528 | 1144 |
Totals | 95241 | 4451 | 13371 | 7969 | 39457 | |||||
Generated by Webalizer Version 2.23 |